Description
It is ideal for inspecting insulation, heating systems, heat flow, and for finding overheated parts.
Additional data |
|
|---|---|
| Data transfer | MicroUSB, Wi-Fi |
| Measurement range | -10 °C to +400 °C |
| Measuring accuracy of IR | ± 3.0 °Cᵇ |
| Thermal sensitivity (NETD) | <50 mK |
| Battery voltage | 12.0 V |
| Resolution | 0.1 °C |
| Size of IR sensor | 160x120 px |
| Number of measuring points | 19,200 |
| Field of view (FOV) | 53x43 ° |
| Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
| Frame buffer (number of images) | 500 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Dust and splash protection | IP 53 |
| Weight | 0.54 kg |
| Size of display | 3,5" |
| Operating temperature | -10 – 45 °C |
| Storage temperature | -20 – 70 °C |
| Focus distance, minimum | 0.3 m |
| Measuring application | Thermal image |
