Description
| Range | New Unica |
|---|---|
| Product or component type | USB charger |
| Device presentation | Mechanism with cover plate |
| Device application | Charger |
|---|---|
| Device mounting | Flush |
| Number of modules | 2 modules |
| Type of USB power supply | USB type A + A |
| Colour tint | White (RAL 9003) |
| Surface finish | Glossy |
| [Ue] rated operational voltage | 100...240 V AC 50/60 Hz |
| Nominal output power | 10.5 W |
| Socket number | 2 |
| Integrated connection type | 2 USB type A 5 V DC, maximum load current: 2.1 A |
| Material | PC (polycarbonate) GF10 FR: casing PC (polycarbonate) GF10 FR: internal cover Thermoplastic ABS-UV stabilised: centre plate |
| Protection type | Short-circuit protection |
| Number of terminals | 2 screw terminals |
| shape of screw head | Pozidriv No 1 |
| Clamping connection capacity | 1.5...2.5 mm² for rigid cable(s) 1.5...2.5 mm² for flexible cable(s) |
| Wire stripping length | 8 mm |
| Product compatibility | All devices fulfilling the EN 62684 standard |
| fixing mode | Clip-in |
| Type of packing | Flow-pack |
| Ambient air temperature for operation | 5…45 °C |
| Ambient air temperature for storage | -5…50 °C |
| Standards | IEC 62368-1 IEC 62680-3 EN 61000-6-3 EN 61000-6-1 |
| Height | 45 mm |
| Width | 45 mm |
| Depth | 40 mm |
| Embedding depth | 27 mm |
| Product weight | 0.082 kg |
| resistance to chemical agents | Resistant to alcohol (70 %) Resistant to alcohol (96 %) Resistant to A-Lactic Acid Resistant to diluted quaternary ammonium Resistant to diluted bleach Resistant to diluted ammonia Resistant to soapy water Resistant to crystal cleaner Resistant to hydrogen peroxide 10 volumes Resistant to hexane |
