Description
| Range of product | Harmony XA2 |
|---|---|
| Product or component type | Monolithic pilot light |
| Device short name | XA2 |
| Mounting diameter | 22.5 mm |
| Shape of signaling unit head | Round |
| Cap/operator or lens colour | Red |
| Light source | COB clustered LED |
| Bulb base | No bulb |
| [Us] rated supply voltage | 24 V AC/DC 50/60 Hz |
| Terminals description ISO n°1 | (X1-X2)PL |
|---|---|
| Device mounting | Fixing hole - diameter: 22.5 mm +/- 0.2 conforming to IEC 60947-5-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head recommended torque: 2.2 N.m (+/- 0.2 N.m) |
| Marking | CE CCC |
| [Us] rated supply voltage | 24 V |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminals, 1 x 0.5...1 x 2.5 mm² without cable end conforming to IEC 60947-1 |
| Tightening torque | 0.8…1 N.m conforming to IEC 60947-1 |
| Shape of screw head | Cross compatible with Philips No 2 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| [Ui] rated insulation voltage | 400 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| Signalling type | Steady |
| Supply voltage limits | 0.8…1.2 V AC/DC |
| Current consumption | <= 20 mA |
| Service life | 40000 h at rated voltage and 25 °C |
| Height | 29 mm |
| Width | 29 mm |
| Depth | 53 mm |
| Net weight | 0.02 kg |
Complete your kit
Items our customers often buy with this product
