Description
| Range | New Unica |
|---|---|
| Product or component type | Socket-outlet |
| Device presentation | Mechanism with cover plate |
| Device mounting | Flush |
| Socket number | 1 |
| Outlet poles configuration | 2P |
| Outlet standard | Euroamerican |
| Outlet standard deviation | Euroamerican |
| Outlet standard description | Unearthed |
| Rated current | 16 A |
| Device application | Power supply |
|---|---|
| Cover type | With shutter |
| [Ue] rated operational voltage | 250 V |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Number of modules | 1 module |
| fixing mode | Clip-in |
| Colour tint | Beige (RAL 1013) |
| Connections - terminals | Screw terminals |
| Cable cross section | 0…4 mm² cable(s), 2 - cable stiffness: flexible 0…4 mm² - cable stiffness: rigid |
| Minimum load breaking capacity | 100 operations 1.25 In and 1.1 Un, cos phi = 0.6 |
| Electrical durability | 10000 cycles, cos phi = 0.8 |
| Insulation resistance | > 5 MOhm at 500 V |
| Dielectric strength | 2000 V |
| Material | PC: mechanism cover PC (polycarbonate) GF10 FR: casing |
| Surface finish | Glossy |
| Quantity per set | Set of 1 flow-pack |
| Standards | IEC 60884-1 |
| Embedding depth | 24 mm |
| Depth | 35.5 mm |
| Width | 22.5 mm |
| Height | 45 mm |
| Product weight | 0.0193 kg |
| surface treatment | Untreated |
| resistance to chemical agents | Resistant to alcohol (70 %) Resistant to alcohol (96 %) Resistant to A-Lactic Acid Resistant to diluted quaternary ammonium Resistant to diluted bleach Resistant to diluted ammonia Resistant to soapy water Resistant to crystal cleaner Resistant to hydrogen peroxide 10 volumes Resistant to hexane |
