الوصف
| Range | Acti9 |
|---|---|
| Product name | Acti9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 63 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60898-1 Yes conforming to EN/IEC 60947-2 |
| Standards | EN/IEC 60947-2 EN/IEC 60898-1 |
| Quality labels | NF |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 12...60 V AC 50/60 Hz 100...133 V AC 50/60 Hz 220...240 V AC 50/60 Hz 12...60 V DC 60...72 V DC |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Breaking capacity | 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 10 kA Icu at 60...72 V DC conforming to EN/IEC 60947-2 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| [Ics] rated service breaking capacity | 27 kA 75 % x Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA 75 % x Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 7.5 kA 75 % x Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA 100 % x Icu at 12...60 V DC conforming to EN/IEC 60947-2 10 kA 100 % x Icu at 60...72 V DC conforming to EN/IEC 60947-2 |
| Limitation class | 3 conforming to EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Clip-on Removable comb busbar installed |
| Mounting support | 35 mm DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| Connection pitch | 18 mm between devices |
| 9 mm pitches | 2 |
| Height | 85 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Product weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) , for 1 cable(s) , 1…35 mm², rigid, copper Single terminal (top or bottom) , for 3.0 cable(s) , 16 mm², rigid, copper, with accessory Single terminal (top or bottom) , for 1.0 cable(s) , 50 mm², rigid, aluminium, with accessory Single terminal (top or bottom) , for 1.0 cable(s) , 1…25 mm², flexible, copper Single terminal (top or bottom) , for 1.0 cable(s) , 1…25 mm², flexible with ferrule, copper Single terminal (top or bottom) , for 1.0 cable(s) , flexible, copper or aluminium, with ring terminal and accessory Single terminal (top or bottom) , for 3 cable(s) , 10 mm², flexible, copper, with accessory |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
